JavaScript is disabled
Our website requires JavaScript to function properly. For a better experience, please enable JavaScript in your browser settings before proceeding.
does anyone have a link to ballistic info for M193 and M855 loads over distance... fps/energy/drop/yds etc.

?
I have a ballistics app.

If I could get the screen shots added you would have all the info your heart desires....
 
Last Edited:
I have a ballistics app.

If you know what weights of 5.56 you want I can email them to you. Tables etc.

Message me with weights and email.
well.... Im just curious about M193 and M855 or do they make those in different weights? Im assuming not...

or is this top secret gubermint data? I find it interesting the ammo is so readily available but no info on it.
 
well.... Im just curious about M193 and M855 or do they make those in different weights? Im assuming not...

or is this top secret gubermint data? I find it interesting the ammo is so readily available but no info on it.
55gr and 62.
I didn't know if you had other weights as well. Nothing secret.

Know:
Velocity
BC
Bullet weight

And you can calculate the drop/energy easily.


M855:
3025
.158 BC
62gr

5.56/55gr/193
3240
.269 BC
55gr

62gr 5.56
3020
.307 BC
62gr


:)
 
Input Parameters
.224 American Eagle 62gr FMJ BT

BC Bullet .307
Weight
Muzzle Velocity 3020
Zero Range 100y

Yards / drop MOA / Drop inches / Wind Drift / Velocity / Energy / Time
0 ↓ -1.5 0.0 0.0 0.0 3031 1264 0.00
25 -0.7 -2.8 0.0 0.0 2950 1198 0.03
50 -0.2 -0.4 0.0 0.0 2871 1135 0.05
75 0.0 0.0 0.0 0.0 2794 1075 0.08
100 ⊕ -0.0 -0.0 0.0 0.0 2718 1017 0.10
125 -0.3 -0.2 0.0 0.0 2643 962 0.13
150 -1.0 -0.6 0.0 0.0 2569 909 0.16
175 -1.9 -1.0 0.0 0.0 2497 858 0.19
200 -3.2 -1.5 0.0 0.0 2426 810 0.22
225 -4.9 -2.1 0.0 0.0 2356 764 0.25
226 ↑ -5.1 -2.1 0.0 0.0 2353 760 0.26
250 -7.0 -2.7 0.0 0.0 2287 720 0.29
275 -9.5 -3.3 0.0 0.0 2219 678 0.32
300 -12.4 -3.9 0.0 0.0 2152 638 0.35
325 -15.8 -4.6 0.0 0.0 2087 599 0.39
350 -19.7 -5.4 0.0 0.0 2022 563 0.42
375 -24.1 -6.1 0.0 0.0 1959 528 0.46
400 -29.1 -6.9 0.0 0.0 1897 495 0.50
425 -34.7 -7.8 0.0 0.0 1836 464 0.54
450 -40.9 -8.7 0.0 0.0 1777 435 0.58
475 -47.9 -9.6 0.0 0.0 1719 407 0.63
500 -55.5 -10.6 0.0 0.0 1663 380 0.67
525 -64.0 -11.6 0.0 0.0 1608 356 0.72
550 -73.3 -12.7 0.0 0.0 1554 333 0.76
575 -83.5 -13.9 0.0 0.0 1503 311 0.81
600 -94.6 -15.1 0.0 0.0 1453 291 0.86
625 -106.8 -16.3 0.0 0.0 1405 272 0.92
650 -120.1 -17.6 0.0 0.0 1360 254 0.97
675 -134.5 -19.0 0.0 0.0 1316 238 1.03
700 -150.3 -20.5 0.0 0.0 1275 224 1.08
725 -167.3 -22.0 0.0 0.0 1236 210 1.14
750 -185.8 -23.7 0.0 0.0 1200 198 1.21
775 -205.8 -25.4 0.0 0.0 1167 187 1.27
800 -227.3 -27.1 0.0 0.0 1137 178 1.33
818 -244.8 -28.5 0.0 0.0 1116 171 1.38
825 -250.6 -29.0 0.0 0.0 1109 169 1.40
850 -275.6 -31.0 0.0 0.0 1083 162 1.47
875 -302.5 -33.0 0.0 0.0 1060 155 1.54
900 -331.3 -35.2 0.0 0.0 1039 149 1.61
925 -362.1 -37.4 0.0 0.0 1020 143 1.68
950 -395.0 -39.7 0.0 0.0 1002 138 1.76
975 -430.1 -42.1 0.0 0.0 985 134 1.83
1000 -467.4 -44.6 0.0 0.0 970 129 1.91
 
And you can calculate the drop/energy easily.
at what distance?

and I dont know any of that info. The websites that sell it sometimes list a muzzle velocity... which can be different between websites.

Im looking for something like the way most ammo manufacturers chart out their ballistic data over distance, usually up to 500 yds. Hornandy does this for one 5.56 load but its not NATO spec... <broken link removed>
 
Input Parameters
.224 Gov't 62gr M855

BC Bullet
Weight Muzzle
Velocity Zero
Range Sight
Height LOS
Angle
0.158 G7 62gr 3025 100 1.5 in 0°
Altitude Pressure Temp RH Wind
Velocity Wind
Angle
0.0 29.92 Hg. 59.0 °F 78% - -
Zero
Altitude Zero
Pressure Zero
Temp Zero
RH Max
PBR Zero
0.0 29.92 Hg. 59.0 °F 78% 294

Yards / MOA drop / Inches drop / Drift / fps / energy / time
0 ↓ -1.5 0.0 0.0 0.0 3035 1268 0.00
25 -0.7 -2.8 0.0 0.0 2958 1205 0.03
50 -0.2 -0.4 0.0 0.0 2882 1143 0.05
75 0.0 0.0 0.0 0.0 2807 1084 0.08
100 ⊕ -0.0 -0.0 0.0 0.0 2733 1028 0.10
125 -0.3 -0.2 0.0 0.0 2659 974 0.13
150 -0.9 -0.6 0.0 0.0 2587 921 0.16
175 -1.9 -1.0 0.0 0.0 2516 871 0.19
200 -3.2 -1.5 0.0 0.0 2446 824 0.22
225 -4.8 -2.0 0.0 0.0 2377 778 0.25
227 ↑ -5.1 -2.1 0.0 0.0 2372 773 0.26
250 -6.9 -2.6 0.0 0.0 2309 734 0.28
275 -9.3 -3.2 0.0 0.0 2243 692 0.32
300 -12.2 -3.9 0.0 0.0 2177 653 0.35
325 -15.5 -4.6 0.0 0.0 2113 615 0.39
350 -19.3 -5.3 0.0 0.0 2050 578 0.42
375 -23.7 -6.0 0.0 0.0 1988 544 0.46
400 -28.6 -6.8 0.0 0.0 1927 511 0.50
425 -34.0 -7.7 0.0 0.0 1866 479 0.54
450 -40.1 -8.5 0.0 0.0 1807 449 0.58
475 -46.9 -9.4 0.0 0.0 1748 421 0.62
500 -54.4 -10.4 0.0 0.0 1691 393 0.66
525 -62.6 -11.4 0.0 0.0 1634 367 0.71
550 -71.7 -12.4 0.0 0.0 1578 343 0.75
575 -81.6 -13.5 0.0 0.0 1523 319 0.80
600 -92.4 -14.7 0.0 0.0 1468 297 0.85
625 -104.3 -15.9 0.0 0.0 1415 276 0.91
650 -117.3 -17.2 0.0 0.0 1362 255 0.96
675 -131.4 -18.6 0.0 0.0 1311 237 1.02
700 -146.8 -20.0 0.0 0.0 1261 219 1.07
725 -163.5 -21.5 0.0 0.0 1212 202 1.13
750 -181.8 -23.1 0.0 0.0 1164 187 1.20
775 -201.6 -24.8 0.0 0.0 1120 173 1.26
777 -204.1 -25.1 0.0 0.0 1116 171 1.27
800 -223.2 -26.6 0.0 0.0 1083 162 1.33
825 -246.6 -28.5 0.0 0.0 1058 154 1.40
850 -272.0 -30.6 0.0 0.0 1039 149 1.47
875 -299.3 -32.7 0.0 0.0 1022 144 1.55
900 -328.8 -34.9 0.0 0.0 1007 139 1.62
925 -360.4 -37.2 0.0 0.0 992 136 1.70
950 -394.2 -39.6 0.0 0.0 979 132 1.77
975 -430.3 -42.1 0.0 0.0 966 128 1.85
1000 -468.7 -44.8 0.0 0.0 953 125 1.93
Range Drop Drop Wind. Wind. Veloc. Energy Time
 
Input Parameters
.224 Gov't 55gr M193

BC Bullet
Weight Muzzle
Velocity Zero
Range Sight
Height LOS
Angle
0.120 G7 55gr 3250 100 1.5 in 0°
Altitude Pressure Temp RH Wind
Velocity Wind
Angle
0.0 29.92 Hg. 59.0 °F 78% - -
Zero
Altitude Zero
Pressure Zero
Temp Zero
RH Max
PBR Zero
0.0 29.92 Hg. 59.0 °F 78% 300
Bullet Trajectory
Range
(yards) Drop
(in) Drop
(moa) Wind.
(in) Wind.
(moa) Veloc.
(fps) Energy
(ft-lbs) Time
(sec)
0 ↓ -1.5 0.0 0.0 0.0 3264 1301 0.00
25 -0.8 -3.0 0.0 0.0 3160 1219 0.02
50 -0.3 -0.5 0.0 0.0 3057 1141 0.05
75 -0.0 -0.0 0.0 0.0 2955 1066 0.07
100 ⊕ -0.0 -0.0 0.0 0.0 2855 995 0.10
125 -0.2 -0.2 0.0 0.0 2757 928 0.12
150 -0.8 -0.5 0.0 0.0 2660 864 0.15
175 -1.6 -0.9 0.0 0.0 2565 804 0.18
200 -2.8 -1.3 0.0 0.0 2472 746 0.21
225 -4.3 -1.8 0.0 0.0 2381 692 0.24
234 ↑ -5.0 -2.0 0.0 0.0 2349 672 0.25
250 -6.2 -2.4 0.0 0.0 2292 642 0.27
275 -8.6 -3.0 0.0 0.0 2205 594 0.31
300 -11.3 -3.6 0.0 0.0 2120 549 0.34
325 -14.6 -4.3 0.0 0.0 2037 507 0.38
350 -18.4 -5.0 0.0 0.0 1956 467 0.42
375 -22.7 -5.8 0.0 0.0 1876 430 0.46
400 -27.7 -6.6 0.0 0.0 1798 395 0.50
425 -33.3 -7.5 0.0 0.0 1721 362 0.54
450 -39.7 -8.4 0.0 0.0 1646 331 0.58
475 -46.9 -9.4 0.0 0.0 1572 302 0.63
500 -54.9 -10.5 0.0 0.0 1499 275 0.68
525 -63.9 -11.6 0.0 0.0 1429 249 0.73
550 -74.0 -12.9 0.0 0.0 1359 226 0.78
575 -85.3 -14.2 0.0 0.0 1292 204 0.84
600 -97.8 -15.6 0.0 0.0 1227 184 0.90
625 -111.9 -17.1 0.0 0.0 1164 165 0.96
645 -124.9 -18.5 0.0 0.0 1117 152 1.02
650 -127.5 -18.7 0.0 0.0 1106 149 1.03
675 -144.9 -20.5 0.0 0.0 1066 139 1.10
700 -164.2 -22.4 0.0 0.0 1039 132 1.17
725 -185.5 -24.4 0.0 0.0 1018 126 1.24
750 -208.9 -26.6 0.0 0.0 998 122 1.32
775 -234.4 -28.9 0.0 0.0 980 117 1.39
800 -262.3 -31.3 0.0 0.0 963 113 1.47
825 -292.5 -33.9 0.0 0.0 947 109 1.55
850 -325.1 -36.5 0.0 0.0 931 106 1.63
875 -360.2 -39.3 0.0 0.0 916 102 1.71
900 -398.0 -42.2 0.0 0.0 901 99 1.79
925 -438.4 -45.3 0.0 0.0 886 96 1.88
950 -481.6 -48.4 0.0 0.0 872 93 1.96
975 -527.6 -51.7 0.0 0.0 859 90 2.05
1000 -576.6 -55.1 0.0 0.0 845 87 2.14
Range Drop Drop Wind. Wind. Veloc. Energy Time
 
more info than I can shake a stick at... :cool:

so if I read that right M193 drops -2.8" at 200yds, 2472fps, 746ftlbs with a 100yd zero...
 
more info than I can shake a stick at... :cool:

so if I read that right M193 drops -2.8" at 200yds, 2472fps, 746ftlbs with a 100yd zero...
Yes... And 'no'

This all assumed a 1.5" sight height as well. If you get me your actual sight height from centerline of bore to center of sight I can punch in the actual data for your rifle.

You will be close +\- .75" more or less as well depending on barrel and your actual velocity.

Know your actual velocity? Can punch that in and you will know exactly what your rifle will do.

All generics at this point but it's close.
 
Yes... And 'no'

This all assumed a 1.5" sight height as well. If you get me your actual sight height from centerline of bore to center of sight I can punch in the actual data for your rifle.

You will be close +\- .75" more or less as well depending on barrel and your actual velocity.

Know your actual velocity? Can punch that in and you will know exactly what your rifle will do.

All generics at this point but it's close.
I have no way of measuring my actual velocity.

I think what you gave will be close enough... I just wanted to compare the nato loads to other factory loads (incl. 223).
 
Anyone use JBM's free online ballistic calculator?

I crono my guns for the best info available. Then plug in the needed info. It's a good starting point before any real world variables.

You could start with standard barrel length velocities and be in the ball park I guess? :s0092:
 
They are virtually identical and if you had just used your search engine you would have known thato_O
th?id=OIP.M733e63d23dace1292aae2562d3f6e13do0&pid=15.1&rs=1&c=1&qlt=95&w=223&h=117#inline.jpg
https://search.yahoo.com/search;_yl...ballistics+chart&fr2=sa-gp-search&fr=ush-mail
 

Upcoming Events

Redmond Gun Show
Redmond, OR
Klamath Falls gun show
Klamath Falls, OR
Centralia Gun Show
Centralia, WA

New Resource Reviews

New Classified Ads

Back Top